Baujahr 1960 | ||
18/FJ-721 | 1960: | Kurt Ahrens sen. |
1961: | Kurt Ahrens sen.: Kurt Ahrens sen. + Eckhard Schimpf ⇒ Racing Team RBL: Ralph Buschhaus de Laforest | |
1962-1964: | Racing Team RBL: Ralph Buschhaus de Laforest | |
18/FJ-737 | 1960-1962: | Autohaus Mitter: Gerhard Mitter |
18/unbekannt | 1961-1964: | Otto Lux |
1964: | Karl Untersteggaber | |
![]() |
||
Baujahr 1961 | ||
20/20-J-906 | 1961: | Kurt Ahrens jun. + Kurt Ahrens sen. |
1962: | Herbert Ott ⇒ Ludwig Fischer | |
![]() |
||
Baujahr 1962 | ||
22/22-J-31 | 1962-1963: | Autohaus Mitter: Gerhard Mitter |
1964: | Autohaus Mitter: Walter Treser | |
22/22-J-32 | 1963-1964: | Jens-Christian Legarth |
![]() |
||
Baujahr 1963 | ||
27/27-JM-15 | 1964-1966: | Roland Binder |
27/27-J-25 | 1963: | Kurt Ahrens jun. |
27/27-JM-32 | 1963: | Ron Harris - Team Lotus: Peter Arundell |
![]() |
||
Baujahr 1965 | ||
35/32-F2-3 | 1965: | Ron Harris Racing Division: Peter Revson |
35/35-F-10 | 1965: | Alban Scheiber |
1967-1968: | Fredy Link | |
35/unbekannt | 1966: | Jochen Neerpasch Racing: Karl von Wendt |
1967: | Caltex Racing Team: Ernst Maring | |
1968: | Ahrens Racing Team: Ernst Maring | |
1969-1970: | Paul Fischer | |
![]() |
||
Baujahr 1966 | ||
41/41-F3-12 | 1966-1968: | Ecurie Leman: Jean Blanc |
41/41-F3-15 | 1966-1967: | John Hine |
![]() |
||
Baujahr 1969 | ||
59/59-F3-1 | 1969: | Mike Spence: Mike Beckwith |
59/59-F3-2 | 1969: | Mike Spence: Tetsu Ikuzawa |
59/59-F3-3 | 1970: | Team Lotus: Bev Bond |
59/59-F3-11 | 1970: | Lotus Racing: James Hunt |
59/59-F3-26 | 1971-1972: | Bengt Radmyr |
59/59-F3-34 | 1970: | Team Bardahl: Wilson Fittipaldi |
59/59-F3-37 | 1970: | Andy Sutcliffe |
![]() |
||
Baujahr 1971 | ||
69/69-1-F3 | 1971: | Fabrizio Noe |
69/69-2-F3 | 1972-1974: | Marcello Rosei |
1975: | Sergio Rosso | |
69/69-3-F3 | 1972: | Scuderia Italia: Bruno Pescia |
69/69-4-F3 | 1972-1973: | Fabrizio Noe |
69/69-5-F3 | 1971-1972: | Weissmann Team Hähn: Harald Ertl + Thomas Betzler |
69/69-6-F3 | 1971: | Sigi Hofmann |
69/69-9-F3 | 1970-1971: | Freddy Kottulinsky |
1972-1974: | Günter Kölmel | |
69/69-10-F3 | 1972: | Jolly Club Milano: Lella Lombardi |
69/69-12-F3 | 1975: | Guido Passera |
69/69-39-F3 | 1971: | Giancarlo Naddeo |
69/69-46-F3 | 1972: | Travisco Racing: Barrie Maskell + Roger Keele |
69/69-47-F3 | 1971: | Team Lotus: Dave Walker |
69/69-8-FB | 1972-1974: | Carlo Breidenstein |
69/69-12-FB | 1972: | Claudio Francisci |
![]() |
||
Baujahr 1972 | ||
73/1 | 1972: | Team Lotus: Bernard Vermilio |
73/2 | 1972: | Team Lotus: Tony Trimmer |