| Autosport Championship | 
| 1951: | Eric Brandon / GBR | Ecurie Richmond | Cooper T15 Norton | 
| 1952: | Don Parker / GBR | Don Parker | Kieft C52 Norton | 
| 1953: | Don Parker / GBR | Don Parker | Kieft C53 Norton | 
|  |  |  |  | 
| BRSCC Championship | 
| 1954: | Les Leston / GBR | Les Leston | Cooper T31 Norton | 
| 1955: | Jim Russell / GBR | Cooper Car Company | Cooper T37 Norton | 
| 1956: | Jim Russell / GBR | Cooper Car Company | Cooper T42 Norton | 
| 1957: | Jim Russell / GBR | Cooper Car Company | Cooper T43 Norton | 
| 1958: | Trevor Taylor / GBR | Trevor Taylor | Cooper T43 Norton | 
| 1959:* | Don Parker / GBR | Don Parker | Cooper T43 Norton | 
| 1960:* | Jack Pitcher / GBR | Jack Pitcher | Alexis 2 BMC | 
| 1961:* | Mike Ledbrook / GBR | Ron Harris | Lotus 20 Ford | 
| 1964: | Rodney Banting / GBR | Rodney Banting | Lotus 31 BMC | 
| 1965: | Tony Dean / GBR | Tony Dean | Brabham BT15 Ford | 
|  | * Formel Junior |  |  | 
|  |  |  |  | 
| John Davy Championship | 
| 1960:* | Jim Clark / GBR | Team Lotus | Lotus 18 Ford | 
| 1961:* | Bill Moss / GBR | The Chequered Flag | Lotus 18 + Gemini 3A Ford | 
| 1962:* | John Fenning / GBR | Ron Harris | Lola Mk5 Ford | 
|  | * Formel Junior |  |  | 
|  |  |  |  | 
| Motor Racing Championship | 
| 1960:* | Jim Clark / GBR + | Team Lotus | Lotus 18 Ford | 
|  | Trevor Taylor / GBR | Team Lotus | Lotus 18 Ford | 
| 1961:* | Trevor Taylor / GBR | Team Lotus | Lotus 20 Ford | 
|  | * Formel Junior |  |  | 
|  |  |  |  | 
| Express&Star Championship | 
| 1963:* | Peter Arundell / GBR | Ron Harris Team Lotus | Lotus 27 Ford | 
| 1964: | Jackie Stewart / GBR | Tyrrell Racing Organisation | Cooper T72 BMC | 
|  | * Formel Junior |  |  | 
|  |  |  |  | 
| Les Leston Championship | 
| 1966: | Harry Stiller / GBR | Motor Racing Stables | Brabham BT16 + BT18 Ford | 
| 1967: | Harry Stiller / GBR | Motor Racing Stables | Brabham BT18 + BT21 Ford | 
|  |  |  |  | 
| Lombank Championship | 
| 1968: | Tim Schenken / AUS | Sports Motors | Chevron B9 + Brabham BT28 Ford | 
| 1969: | Emerson Fittipaldi / BRA | Jim Russell Racing | Lotus 59 Ford | 
| 1970: | Dave Walker / AUS | Team Lotus | Lotus 59 Ford | 
| 1971: | Roger Williamson / GBR | Wheatcroft Racing | March 713M Ford | 
|  |  |  |  | 
| Forward Trust Championship | 
| 1970: | Carlos Pace / BRA | Jim Russell Racing | Lotus 59 Ford | 
| 1972: | Roger Williamson / GBR | Wheatcroft Racing | GRD 372 + March 723 Ford | 
| 1973: | Ian Taylor / GBR | Chris Andrews | March 733 Ford | 
| 1974: | Brian Henton / GBR | March Engineering | March 743 Ford + Toyota | 
|  |  |  |  | 
| Shellsport Championship | 
| 1970: | Tony Trimmer / GBR | Race Cars International | Lotus 59 + Brabham BT28 Ford | 
| 1971: | Dave Walker / AUS | Team Lotus | Lotus 69 Ford | 
| 1972: | Roger Williamson / GBR | Wheatcroft Racing | GRD 372 + March 723 Ford | 
| 1976: | Bruno Giacomelli / ITA | March Engineering | March 763 Toyota | 
|  |  |  |  | 
| Lombard Championship | 
| 1972: | Rikky von Opel / LIE | Team Ensign | Ensign LNF3 Ford | 
| 1973: | Tony Brise / GBR | Team Kent Messenger | GRD 373 + March 733 Ford | 
| 1974: | Brian Henton / GBR | March Engineering | March 743 Ford + Toyota | 
|  |  |  |  | 
| John Player Championship | 
| 1973: | Tony Brise / GBR | Team Kent Messenger | GRD 373 + March 733 Ford | 
|  |  |  |  | 
| BP Championship | 
| 1975: | Gunnar Nilsson / SWE | March Engineering | March 753 Toyota | 
| 1976: | Rupert Keegan / GBR | British Air Ferries | March 743 + Chevron B34 Toyota | 
| 1977: | Derek Daly / IRL | Derek McMahon Racing | Chevron B38 Toyota | 
| 1978: | Nelson Piquet / BRA | Greg Saddle | Ralt RT1 Toyota | 
|  |  |  |  | 
| Vandervell Championship | 
| 1977: | Stephen South / GBR | Team BP | March 763 + 773 Toyota | 
| 1978: | Derek Warwick / GBR | Warwick Trailers | Ralt RT1 Toyota | 
| 1979: | Chico Serra / BRA | Project Four Racing | March 793 Toyota | 
| 1980: | Stefan Johansson / SWE | Project Four Racing | March 803 + Ralt RT3 Toyota | 
|  |  |  |  | 
| British Championship | 
| 1981: | Jonathan Palmer / GBR | West Surrey Racing | Ralt RT3 Toyota | 
| 1982: | Tommy Byrne / IRL | Murray Taylor Racing | Ralt RT3 Toyota | 
| 1983: | Ayrton Senna / BRA | West Surrey Racing | Ralt RT3 Toyota | 
| 1984: | Johnny Dumfries / GBR | Team BP (Dave Price Racing) | Ralt RT3 Volkswagen | 
| 1985: | Mauricio Gugelmin / BRA | West Surrey Racing | Ralt RT30 Volkswagen | 
| 1986: | Andy Wallace / GBR | Madgwick Motorsport | Reynard 863 Volkswagen | 
| 1987: | Johnny Herbert / GBR | Eddie Jordan Racing | Reynard 873 Volkswagen | 
| 1988: | JJ Lehto / FIN | Pacific Racing Team | Reynard 883 Toyota | 
| 1989: | David Brabham / AUS | Bowman Racing | Ralt RT33 Volkswagen | 
| 1990: | Mika Häkkinen / FIN | Marlboro Team West Surrey Racing | Ralt RT34 Mugen-Honda | 
| 1991: | Rubens Barrichello / BRA | West Surrey Racing | Ralt RT35 Mugen-Honda | 
| 1992: | Gil de Ferran / BRA | Paul Stewart Racing | Reynard 923 Mugen-Honda | 
| 1993: | Kelvin Burt / GBR | Paul Stewart Racing | Reynard 933 + Dallara F393 Mugen-Honda | 
| 1994: | Jan Magnussen / DEN | Paul Stewart Racing | Dallara F394 Mugen-Honda | 
| 1995: | Oliver Gavin / GBR | Edenbridge Racing | Dallara F395 Vauxhall | 
| 1996: | Ralph Firman / GBR | Paul Stewart Racing | Dallara F396 Mugen-Honda | 
| 1997: | Jonny Kane / GBR | Paul Stewart Racing | Dallara F397 Mugen-Honda | 
| 1998: | Mario Haberfeld / BRA | Paul Stewart Racing | Dallara F397 Mugen-Honda | 
| 1999: | Marc Hynes / GBR | Manor Motorsport | Dallara F399 Mugen-Honda | 
| 2000: | Antonio Pizzonia / BRA | Manor Motorsport | Dallara F399 Mugen-Honda | 
| 2001: | Takuma Sato / JPN | Carlin Motorsport | Dallara F301 Mugen-Honda | 
| 2002: | Robbie Kerr / GBR | Alan Docking Racing | Dallara F302 Mugen-Honda | 
| 2003: | Alan van der Merwe / RSA | Carlin Motorsport | Dallara F302 Mugen-Honda | 
| 2004: | Nelson Piquet jr. / BRA | Piquet Sports | Dallara F303 Mugen-Honda | 
| 2005: | Alvaro Parente / POR | Carlin Motorsport | Dallara F305 Mugen-Honda | 
| 2006: | Mike Conway / GBR | Räikkönen Robertson Racing | Dallara F306 Mercedes | 
| 2007: | Marko Asmer / EST | Hitech Racing | Dallara F305 Mercedes | 
| 2008: | Jaime Alguersuari / ESP | Carlin Motorsport | Dallara F308 Mercedes | 
| 2009: | Daniel Ricciardo / AUS | Carlin Motorsport | Dallara F308 Volkswagen | 
| 2010: | Jean-Eric Vergne / FRA | Carlin | Dallara F308 Volkswagen | 
| 2011: | Felipe Nasr / BRA | Carlin | Dallara F308 Volkswagen | 
| 2012: | Jack Harvey / GBR | Carlin | Dallara F312 Volkswagen | 
| 2013: | Jordan King / GBR | Carlin | Dallara F312 Volkswagen | 
| 2014: | Hongwei Cao / CHN | Fortec Motorsports | Dallara F312 Mercedes | 
|  |  |  |  | 
| BRDC British F3 Championship 
 | 
| 2016: | Matheus Leist / BRA | Double R Racing | Tatuus MSV F4-016 Cosworth | 
| 2017: | Enaam Ahmed / GBR | Carlin | Tatuus MSV F4-016 Cosworth | 
| 2018: | Linus Lundqvist / SWE | Double R | Tatuus MSV F4-016 Cosworth | 
| 2019: | Clément Novalak / GBR | Carlin | Tatuus MSV F4-016 Cosworth | 
| 2020: | Kaylen Frederick / USA | Carlin | Tatuus BF3-020 Mountune | 
| 2021: | Zak O´Sullivan / GBR | Carlin | Tatuus BF3-020 Mountune | 
|  |  |  |  | 
| GB3 Championship 
 | 
| 2021: | Zak O´Sullivan / GBR | Carlin | Tatuus BF3-020 Mountune | 
| 2022: | Luke Browning / GBR | Hitech GP | Tatuus MSV-022 Mountune | 
| 2023: | Callum Voisin / GBR | Rodin Carlin | Tatuus MSV-022 Mountune | 
| 2024: | Louis Sharp / NZL | Rodin Motorsport | Tatuus MSV-022 Mountune |