Skip to main content

Punktestand 2023 Formula Regional European Championship by Alpine

Detailübersicht Punkte

1. Andrea Kimi Antonelli Tatuus F.3 T-318 Renault 300
2. Martinius Stenshorne Tatuus F.3 T-318 Renault 261
3. Tim Tramnitz Tatuus F.3 T-318 Renault 239
4. Kas Haverkort Tatuus F.3 T-318 Renault 174
5. Rafael Câmara Tatuus F.3 T-318 Renault 173
6. Alessandro Giusti Tatuus F.3 T-318 Renault 111
7. Lorenzo Fluxà Tatuus F.3 T-318 Renault 88
8. Macéo Capietto Tatuus F.3 T-318 Renault 77
9. Sami Meguetounif Tatuus F.3 T-318 Renault 75
10. Laurens van Hoepen Tatuus F.3 T-318 Renault 71
11. Santiago Ramos Tatuus F.3 T-318 Renault 67
12. Nikhil Bohra Tatuus F.3 T-318 Renault 56
13. Joshua Dufek Tatuus F.3 T-318 Renault 52
14. Owen Tangavelou Tatuus F.3 T-318 Renault 43
15. Victor Bernier Tatuus F.3 T-318 Renault 42
16. Esteban Masson Tatuus F.3 T-318 Renault 39
17. Maja Weug Tatuus F.3 T-318 Renault 27
18. Marcus Amand Tatuus F.3 T-318 Renault 26
19. Joshua Dürksen Tatuus F.3 T-318 Renault 26
20. Michael Belov Tatuus F.3 T-318 Renault 23
21. Roman Bilinski Tatuus F.3 T-318 Renault 23
22. Matias Zagazeta Tatuus F.3 T-318 Renault 12
23. Dilano van´t Hoff Tatuus F.3 T-318 Renault 8
24. Emerson Fittipaldi Tatuus F.3 T-318 Renault 4
25. Levente Révész Tatuus F.3 T-318 Renault 2
26. Charlie Wurz Tatuus F.3 T-318 Renault 1
         
Rookie Championship
1. Martinius Stenshorne Tatuus F.3 T-318 Renault 261
2. Alessandro Giusti Tatuus F.3 T-318 Renault 111
3. Maja Weug Tatuus F.3 T-318 Renault 27
4. Marcus Amand Tatuus F.3 T-318 Renault 26
5. Emerson Fittipaldi Tatuus F.3 T-318 Renault 4
         
Team Championship
1. Prema Racing   512
2. R-ace GP   510
3. Van Amersfoort Racing   226
4. RPM   144
5. G4 Racing   134
6. MP Motorsport   125
7. Trident   120
8. ART Grand Prix   98
9. Sainteloc Racing   43
10. Arden   28
11. KIC Motorsport   27